Insurers
Insurance industry, as on 1.4.2000, comprised mainly two players: the state insurers:
Life Insurers:
- General Insurance Corporation of India (GIC) (with effect from Dec'2000, a National Reinsurer)
- The Oriental Insurance Company Limited
- The New India Assurance Company Limited,
- National Insurance Company Limited
- United India Insurance Company Limited.
Insurance Industry in the year 2000-2001 had 16 new entrants, namely:
Life Insurers:
S.No. | Registration Number | Date of Reg. | Name of the Company |
1 | 101 | 23.10.2000 | HDFC Standard Life Insurance Company Ltd. |
2 | 104 | 15.11.2000 | Max New York Life Insurance Co. Ltd. |
3 | 105 | 24.11.2000 | ICICI Prudential Life Insurance Company Ltd. |
4 | 107 | 10.01.2001 | Kotak Mahindra Old Mutual Life Insurance Limited |
5 | 109 | 31.01.2001 | Birla Sun Life Insurance Company Ltd. |
6 | 110 | 12.02.2001 | Tata AIG Life Insurance Company Ltd. |
7 | 111 | 30.03.2001 | SBI Life Insurance Company Limited . |
8 | 114 | 02.08.2001 | ING Vysya Life Insurance Company Private Limited |
9 | 116 | 03.08.2001 | |
10 | 117 | 06.08.2001 | Metlife India Insurance Company Pvt. Ltd. |
11 | 133 | 04.09.2007 | Future Generali India Life Insurance Company Limited |
General Insurers :
S.No. | Registration Number | Date of Registration | Name of the Company |
1 | 102 | 23.10.2000 | Royal Sundaram Alliance Insurance Company Limited |
2 | 103 | 23.10.2000 | Reliance General Insurance Company Limited. |
3 | 106 | 04.12.2000 | IFFCO Tokio General Insurance Co. Ltd |
4 | 108 | 22.01.2001 | TATA AIG General Insurance Company Ltd. |
5 | 113 | 02.05.2001 | Bajaj Allianz General Insurance Company Limited |
6 | 115 | 03.08.2001 | ICICI Lombard General Insurance Company Limited. |
7 | 131 | 03-08-2007 | Apollo DKV Insurance Company Limited |
8 | 132 | 04-09-2007 | Future Generali India Insurance Company Limited |
Yr: 2001-2002 : ( From 1st Jan 2001 to Dec. 2002)
Insurance Industry in this year, so far has 5new entrants; namely
Life Insurers:
S.No. | Registration Number | Date of Reg. | Name of the Company |
1 | 121 | 03.01.2002 | AMP Sanmar Life Insurance Company Limited. |
2 | 122 | 14.05.2002 | Aviva Life Insurance Co. India Pvt. Ltd. |
General Insurers :
S.No. | Registration Number | Date of Registration | Name of the Company |
1 | 123 | 15.07.2002 | Cholamandalam General Insurance Company Ltd. |
2. | 124 | 27.08.2002 | Export Credit Guarantee Corporation Ltd. |
3. | 125 | 27.08.2002 | HDFC-Chubb General Insurance Co. Ltd. |
Yr: 2003-2004 : ( From 1st Jan 2003 till Date)
Insurance Industry in this year, so far has 1new entrants; namely
Life Insurers:
S.No. | Registration Number | Date of Reg. | Name of the Company |
1 | 127 | 06.02.2004 | Sahara India Insurance Company Ltd. |
Yr: 2004-2005 :
Insurance Industry in this year, so far has 1new entrants; namely
Life Insurers:
S.No. | Registration Number | Date of Reg. | Name of the Company |
1 | 128 | 17.11.2005 | Shriram Life Insurance Company Ltd. |
No comments:
Post a Comment